2009 Results

10M Overall / 5M Overall

10M Overall

Place Name                City               St Age Sex/Tot  S Div/Tot  Div       Time    Pace  
===== =================== ================== == === ======== = ======== ========= ======= ===== 
    1 GAUDETTE JOHN       DENVER             CO  23   1/152  M   1/5    M2024       56:06  5:37 
    2 OBOZ PAWEL          GRAND JUNCTION     CO  28   2/152  M   1/16   M2529       56:12  5:38 
    3 MOLINA ANTONIO      BOULDER            CO  27   3/152  M   2/16   M2529       57:11  5:44 
    4 CORBETT MARCUS      CS                 CO  33   4/152  M   1/23   M3034       58:57  5:54 
    5 GLOTZBACH BRIAN     DENVER             CO  33   5/152  M   2/23   M3034     1:00:42  6:05 
    6 REBENACK JIM        CENTENNIAL         CO  24   6/152  M   2/5    M2024     1:01:21  6:09 
    7 EDSTROM DAN         DENVER             CO  32   7/152  M   3/23   M3034     1:01:35  6:10 
    8 SWANEY SCOTT        LITTLETON          CO  40   8/152  M   1/30   M4044     1:02:10  6:13 
    9 HEGSTROM MICHAEL    DENVER             CO  40   9/152  M   2/30   M4044     1:02:21  6:15 
   10 KUKEL SCOTT         CASTLE PINES NORTH CO  35  10/152  M   1/24   M3539     1:02:43  6:17 
   11 DAILEY SCOTT        CENTENNIAL         CO  43  11/152  M   3/30   M4044     1:03:00  6:18 
   12 QUISPE MICHAEL      LITTLETON          CO  42  12/152  M   4/30   M4044     1:03:21  6:21 
   13 BOCKMANN MARK       BOULDER            CO  38  13/152  M   2/24   M3539     1:04:12  6:26 
   14 BOSTON CLINT        LAKEWOOD           CO  41  14/152  M   5/30   M4044     1:04:21  6:27 
   15 THOMPSON MICHAEL    PARKER             CO  38  15/152  M   3/24   M3539     1:04:24  6:27 
   16 COOK DAVID          DENVER             CA  43  16/152  M   6/30   M4044     1:04:37  6:28 
   17 CAMERON ERIC        LAKEWOOD           CO  42  17/152  M   7/30   M4044     1:04:59  6:30 
   18 HAIPP JAY           DENVER             CO  26  18/152  M   3/16   M2529     1:05:46  6:35 
   19 BECKER STEVEN       BROOMFIELD         CO  40  19/152  M   8/30   M4044     1:05:57  6:36 
   20 GALE FRITZ          DENVER             CO  48  20/152  M   1/17   M4549     1:06:11  6:37 
   21 KRAUSE LINDSAY      LITTLETON          CO  30   1/167  F   1/31   F3034     1:06:12  6:38 
   22 SURVIL JAY          AURORA             CO  49  21/152  M   2/17   M4549     1:06:14  6:38 
   23 GANGELHOFF TODD     DENVER             CO  36  22/152  M   4/24   M3539     1:06:43  6:41 
   24 KITTELSON ANDREW    DENVER             CO  28  23/152  M   4/16   M2529     1:06:54  6:42 
   25 WALDEN DAVID        COLORADO SPRINGS   CO  15  24/152  M   1/3    M19&UNDER 1:07:28  6:45 
   26 PESCATORE GERARD    GLENSIDE           PA  39  25/152  M   5/24   M3539     1:07:46  6:47 
   27 WATTS BILL          LITTLETON          CO  50  26/152  M   1/18   M5054     1:07:46  6:47 
   28 RAMIREZ CICI        ALAMOSA            CO  27   2/167  F   1/40   F2529     1:07:53  6:48 
   29 SLATER TIMOTHY      GOLDEN             CO  26  27/152  M   5/16   M2529     1:08:05  6:49 
   30 O'SADNICK DAVE      EVERGREEN          CO  53  28/152  M   2/18   M5054     1:08:40  6:52 
   31 HOLTON ANDREW       PINE               CO  41  29/152  M   9/30   M4044     1:08:52  6:54 
   32 PROVOST GARY        HR                 CO  37  30/152  M   6/24   M3539     1:08:55  6:54 
   33 MCELROY KYLE        LAKEWOOD           CO  38  31/152  M   7/24   M3539     1:09:00  6:54 
   34 SZUCH CAROLINE      EVERGREEN          CO  36   3/167  F   1/27   F3539     1:09:15  6:56 
   35 ELLER MARK          BOULDER            CO  41  32/152  M  10/30   M4044     1:09:21  6:57 
   36 MCELROY KEVIN       LAKEWOOD           CO  41  33/152  M  11/30   M4044     1:09:31  6:58 
   37 KEGLOVITS ANDREA    DENVER             CO  31   4/167  F   2/31   F3034     1:09:37  6:58 
   38 LINK PETE           DENVER             CO  39  34/152  M   8/24   M3539     1:10:21  7:03 
   39 MCCONNEL DENNIS     CENTENNIAL         CO  44  35/152  M  12/30   M4044     1:10:35  7:04 
   40 ROONEY JANET        LOUISVILLE         CO  45   5/167  F   1/16   F4549     1:10:53  7:06 
   41 JOHNSON JAMES       DENVER             CO  41  36/152  M  13/30   M4044     1:10:58  7:06 
   42 CAILLOUETTE BOB     MILLIKEN           CO  54  37/152  M   3/18   M5054     1:11:13  7:08 
   43 ANDERSON ANGIE      DENVER             CO  28   6/167  F   2/40   F2529     1:11:17  7:08 
   44 LOCHHEAD KOBY       DENVER             CO       7/167  F                    1:11:19  7:08 
   45 SRIRAM NANDHU       SHAWNEE            KS  30  38/152  M   4/23   M3034     1:11:30  7:09 
   46 HOLLANDER MICHAEL   LONE TREE          CO  32  39/152  M   5/23   M3034     1:11:50  7:11 
   47 CASE SEAN           DENVER             CO  30  40/152  M   6/23   M3034     1:12:19  7:14 
   48 BATHUM HEIDI        BOULDER            CO  41   8/167  F   1/29   F4044     1:12:50  7:17 
   49 HADLEY RICH         FLORENCE           CO  53  41/152  M   4/18   M5054     1:12:56  7:18 
   50 STERNER NICHOLAS    DENVER             CO  47  42/152  M   3/17   M4549     1:13:13  7:20 
   51 LANCILOTI MIKE      DENVER             CO  51  43/152  M   5/18   M5054     1:13:33  7:22 
   52 KNUFINKE EDMUND     BROOMFIELD         CO  40  44/152  M  14/30   M4044     1:13:40  7:22 
   53 QUIVEY ERIC         CENTENNIAL         CO  48  45/152  M   4/17   M4549     1:13:45  7:23 
   54 PREISINGER SEBASTIA BAILEY             CO  52  46/152  M   6/18   M5054     1:13:55  7:24 
   55 HURLEY JEN          DILLON             CO  30   9/167  F   3/31   F3034     1:14:20  7:26 
   56 BADE JEFFREY        MEDFORD            NJ  33  47/152  M   7/23   M3034     1:14:24  7:27 
   57 ST GEORGE BRIAN     ARVADA             CO  34  48/152  M   8/23   M3034     1:14:33  7:28 
   58 COYNE RYAN          COLORADO SPRINGS   CO  34  49/152  M   9/23   M3034     1:14:34  7:28 
   59 MITCHELL DENISE     HIGHLANDS RANCH    CO  45  10/167  F   2/16   F4549     1:14:53  7:30 
   60 SARLO BOB           DENVER             CO  54  50/152  M   7/18   M5054     1:15:07  7:31 
   61 MAXWELL JASON       BOULDER            CO  29  51/152  M   6/16   M2529     1:15:28  7:33 
   62 BYRD LORI           COLORADO SPRINGS   CO  29  11/167  F   3/40   F2529     1:15:28  7:33 
   63 GEORGES CARL        HR                 CO  53  52/152  M   8/18   M5054     1:15:43  7:35 
   64 BETTNER KELLY       GOLDEN             CO  25  12/167  F   4/40   F2529     1:15:48  7:35 
   65 CISCO DENNIS        LITTLETON          CO  41  53/152  M  15/30   M4044     1:16:05  7:37 
   66 ST. JOHN SHANNON    DENVER             CO  27  13/167  F   5/40   F2529     1:16:07  7:37 
   67 RODIGAN KELLY       DENVER             CO  51  54/152  M   9/18   M5054     1:16:09  7:37 
   68 ANKELE BILL         CENTENNIAL         CO  53  55/152  M  10/18   M5054     1:16:19  7:38 
   69 BRANCH JACKIE       HIGHLANDS RANCH    CO  33  14/167  F   4/31   F3034     1:16:31  7:40 
   70 BUCKLEY PHILLIP     HIGHLANDS RANCH    CO  42  56/152  M  16/30   M4044     1:16:31  7:40 
   71 HOULETTE RONALD     CR                 CO  55  57/152  M   1/8    M5559     1:16:34  7:40 
   72 GOATES JEFF         ENGLEWOOD          CO  48  58/152  M   5/17   M4549     1:16:43  7:41 
   73 ROJAS SANCHEZ EVELY GRAND JUNCTION     CO  31  15/167  F   5/31   F3034     1:16:44  7:41 
   74 MOODY WILLIAM       BAILEY             CO  59  59/152  M   2/8    M5559     1:16:49  7:41 
   75 MCLAUGHLIN EDWARD   LAKEWOOD           CO  53  60/152  M  11/18   M5054     1:16:58  7:42 
   76 SIMMONS BILLY       PARKER             CO  42  61/152  M  17/30   M4044     1:17:10  7:43 
   77 DART KEVIN          LITTLETON          CO  44  62/152  M  18/30   M4044     1:17:23  7:45 
   78 STEVEN TRISTAN      DENVER             CO  24  63/152  M   3/5    M2024     1:17:26  7:45 
   79 WRIGHT JOHN         BOULDER            CO  31  64/152  M  10/23   M3034     1:17:31  7:46 
   80 JHUNG LISA          BOULDER            CO  36  16/167  F   2/27   F3539     1:17:59  7:48 
   81 SHEN LIZ            BOULDER            CO  34  17/167  F   6/31   F3034     1:18:08  7:49 
   82 BIESHAAR AUBREE     HIGHLANDS RANCH    CO  28  18/167  F   6/40   F2529     1:18:10  7:49 
   83 GRAVES SCOTT        ENGLEWOOD          CO  28  65/152  M   7/16   M2529     1:18:24  7:51 
   84 DUNCAN TODD         AURORA             CO  39  66/152  M   9/24   M3539     1:18:37  7:52 
   85 WENZLICK CRAIG      LONGMONT           CO  31  67/152  M  11/23   M3034     1:18:44  7:53 
   86 HUIE LOU            COLORADO SPRINGS   CO  62  68/152  M   1/5    M6064     1:18:47  7:53 
   87 BROOKS MARCUS       LONE TREE          CO  37  69/152  M  10/24   M3539     1:18:52  7:54 
   88 KELSON TAYLOR       LAKEWOOD           CO  17  70/152  M   2/3    M19&UNDER 1:18:55  7:54 
   89 BRAVDICA LINDA      LITTLETON          CO  41  19/167  F   2/29   F4044     1:19:11  7:56 
   90 ROTHMAN-HAJI MICOL  DENVER             CO  36  20/167  F   3/27   F3539     1:19:18  7:56 
   91 VIZYAK KAREN        BROOMFIELD         CO  37  21/167  F   4/27   F3539     1:19:32  7:58 
   92 PARKER JILL         CENTENNIAL         CO  45  22/167  F   3/16   F4549     1:19:39  7:58 
   93 DUPRE KRISTOPHER    WINDSOR            CO  28  71/152  M   8/16   M2529     1:19:40  7:58 
   94 LECHUGA JOEY        DENVER             CO  24  72/152  M   4/5    M2024     1:19:47  7:59 
   95 MEDINA JAMIE        CASTLE ROCK        CO  47  23/167  F   4/16   F4549     1:19:54  8:00 
   96 GEISLER ROXANE      HIGHLANDS RANCH    CO  40  24/167  F   3/29   F4044     1:20:08  8:01 
   97 WEAVER MARC         BOULDER            CO  57  73/152  M   3/8    M5559     1:20:11  8:02 
   98 FREEMAN FLINT       LOVELAND           CO  51  74/152  M  12/18   M5054     1:20:13  8:02 
   99 GAPPER DAVID        COLORADO SPRINGS   CO  27  75/152  M   9/16   M2529     1:20:32  8:04 
  100 JAGGER JULIE        DENVER             CO  42  25/167  F   4/29   F4044     1:20:38  8:04 
  101 LABBE PATRICK       COLORADO SPRINGS   CO  44  76/152  M  19/30   M4044     1:20:43  8:05 
  102 PERRY DOUG          ENGLEWOOD          CO  48  77/152  M   6/17   M4549     1:21:04  8:07 
  103 BARTON DOLORES      LARKSPUR           CO  44  26/167  F   5/29   F4044     1:21:11  8:08 
  104 SCHIEL RACHEL       AURORA             CO  25  27/167  F   7/40   F2529     1:21:21  8:09 
  105 KIMURA YUKIKO       BROOMFIELD         CO  34  28/167  F   7/31   F3034     1:21:30  8:09 
  106 CLARK MATTHEW       FORT COLLINS       CO  42  78/152  M  20/30   M4044     1:21:43  8:11 
  107 BRADY BETH D        ENGLEWOOD          CO  51  29/167  F   1/12   F5054     1:21:51  8:12 
  108 RUBY ABBY           DENVER             CO  29  30/167  F   8/40   F2529     1:21:54  8:12 
  109 HUNER GEORGE        LITTLETON          CO  55  79/152  M   4/8    M5559     1:21:58  8:12 
  110 ROEDRECKER ROBERT   FC                 CO  50  80/152  M  13/18   M5054     1:22:33  8:16 
  111 ALBERT TINA         BOULDER            CO  58  31/167  F   1/2    F5559     1:22:37  8:16 
  112 STEPHAN CHARLA      BOULDER            CO  29  32/167  F   9/40   F2529     1:22:41  8:17 
  113 SUTTON SEAN         DENVER             CO  35  81/152  M  11/24   M3539     1:22:47  8:17 
  114 BELL DEBRA          HIGHLANDS RANCH    CO  41  33/167  F   6/29   F4044     1:23:01  8:19 
  115 PREISINGER SABINE   BAILEY             CO  40  34/167  F   7/29   F4044     1:23:02  8:19 
  116 EVES RODERICK       CONIFER            CO  45  82/152  M   7/17   M4549     1:23:07  8:19 
  117 LANDRY CLYDE        COLORADO SPRINGS   CO  62  83/152  M   2/5    M6064     1:23:12  8:20 
  118 JENKINS MATT        ERIE               CO  37  84/152  M  12/24   M3539     1:23:15  8:20 
  119 DAY HEIDI           LOUISVILLE         CO  18  35/167  F   1/3    F19&UNDER 1:23:15  8:20 
  120 JANSSEN BRIAN       THORNTON           CO  35  85/152  M  13/24   M3539     1:23:31  8:22 
  121 MYERS ROB           LAKEWOOD           CO  25  86/152  M  10/16   M2529     1:23:32  8:22 
  122 RAUSCHER MISTY      LITTLETON          CO  28  36/167  F  10/40   F2529     1:23:48  8:23 
  123 RIDGWAY DIANE       ARVADA             CO  60  37/167  F   1/2    F6064     1:23:57  8:24 
  124 HARRINGTON KATHLEEN DENVER             CO  41  38/167  F   8/29   F4044     1:24:00  8:24 
  125 DOUGLAS JACQUI      AURORA             CO  38  39/167  F   5/27   F3539     1:24:11  8:26 
  126 MORIARTY JAMES      HOUSTON            TX  62  87/152  M   3/5    M6064     1:24:17  8:26 
  127 SMALL AMANDA        AURORA             CO  25  40/167  F  11/40   F2529     1:24:27  8:27 
  128 TAYLOR SEAN         ARVADA             CO  43  88/152  M  21/30   M4044     1:24:27  8:27 
  129 ALLEY MEGAN         BOULDER            CO  20  41/167  F   1/4    F2024     1:24:30  8:27 
  130 RICE BETH           KNOXVILLE          TN  50  42/167  F   2/12   F5054     1:24:34  8:28 
  131 EVANS LIANNE        BOULDER            CO  39  43/167  F   6/27   F3539     1:24:39  8:28 
  132 BRAND KAT           CENTENNIAL         CO  19  44/167  F   2/3    F19&UNDER 1:24:40  8:28 
  133 TAGLIARENI KEVIN    CR                 CO  16  89/152  M   3/3    M19&UNDER 1:24:44  8:29 
  134 AVRETT JOHN         USAF ACADEMY       CO  20  90/152  M   5/5    M2024     1:24:45  8:29 
  135 PORIER JEREMY       LITTLETON          CO  31  91/152  M  12/23   M3034     1:24:49  8:29 
  136 FISHER JIM          LONGMONT           CO  57  92/152  M   5/8    M5559     1:24:50  8:29 
  137 LEWIS STEPHEN       LITTLETON          CO  43  93/152  M  22/30   M4044     1:24:51  8:30 
  138 VASTEN BRETT        HIGHLANDS RANCH    CO  36  94/152  M  14/24   M3539     1:25:06  8:31 
  139 ALLEN MARY BETH     ARVADA             CO  34  45/167  F   8/31   F3034     1:25:19  8:32 
  140 JOHNSON KRISTIN     DENVER             CO  28  46/167  F  12/40   F2529     1:25:22  8:33 
  141 RICE CHRIS          LITTLETON          CO  36  95/152  M  15/24   M3539     1:25:24  8:33 
  142 LAW KRISTINA        LITTLETON          CO  35  47/167  F   7/27   F3539     1:25:28  8:33 
  143 MEHESY CAROL        DENVER             CO  37  48/167  F   8/27   F3539     1:25:30  8:33 
  144 WEEKS LINDA         LAKEWOOD           CO  37  49/167  F   9/27   F3539     1:25:30  8:33 
  145 GRAFSTROM BEN       BOULDER            CO  30  96/152  M  13/23   M3034     1:25:51  8:36 
  146 MARQUIS PHILIPPE MA LAKEWOOD           CO  35  97/152  M  16/24   M3539     1:25:57  8:36 
  147 PEARSON DAVID       PARKER             CO  35  98/152  M  17/24   M3539     1:26:00  8:36 
  148 CHAMBERS TOM        LITTLETON          CO  65  99/152  M   1/2    M6569     1:26:03  8:37 
  149 CALDER BETH         DENVER             CO  28  50/167  F  13/40   F2529     1:26:23  8:39 
  150 KISSEL MARK         CONIFER            CO  49 100/152  M   8/17   M4549     1:26:34  8:40 
  151 THWAITES TIM        DENVER             CO  28 101/152  M  11/16   M2529     1:26:36  8:40 
  152 BRICK AARON         ENGLEWOOD          CO  28 102/152  M  12/16   M2529     1:26:39  8:40 
  153 VANDERHOEVEN DIANE  HIGHLANDS RANCH    CO  47  51/167  F   5/16   F4549     1:26:45  8:41 
  154 FISHER STEVEN       WHEAT RIDGE        CO  57 103/152  M   6/8    M5559     1:26:56  8:42 
  155 MCINTIRE KAREN                         CO  38  52/167  F  10/27   F3539     1:26:57  8:42 
  156 WIST SUSAN          CENTENNIAL         CO  43  53/167  F   9/29   F4044     1:26:58  8:42 
  157 ABBAS AMEER         CENTENNIAL         CO  31 104/152  M  14/23   M3034     1:27:20  8:44 
  158 GROTKE JUDY         EVERGREEN          CO  41  54/167  F  10/29   F4044     1:27:20  8:44 
  159 LAYTON MELANIE      CONIFER            CO  36  55/167  F  11/27   F3539     1:27:24  8:45 
  160 OCEL KIMBERLY       ERIE               CO  42  56/167  F  11/29   F4044     1:27:32  8:46 
  161 SCHMIDT CHRISTIAN   DENVER             CO  37 105/152  M  18/24   M3539     1:27:35  8:46 
  162 HOLAPPA JEFF        DENVER             CO  34 106/152  M  15/23   M3034     1:27:36  8:46 
  163 HAUZER ALEX         GOLDEN             CO  63 107/152  M   4/5    M6064     1:27:50  8:47 
  164 FOURNIER JONI       BOULDER            CO  35  57/167  F  12/27   F3539     1:27:56  8:48 
  165 GLEASON ED          COLORADO SPRINGS   CO  53 108/152  M  14/18   M5054     1:27:57  8:48 
  166 REEHER CHRIS        DENVER             CO  36 109/152  M  19/24   M3539     1:28:03  8:49 
  167 HARNISH JAY         CHEYENNE           WY  50 110/152  M  15/18   M5054     1:28:03  8:49 
  168 DENNEN JASON        BOULDER            CO  33 111/152  M  16/23   M3034     1:28:08  8:49 
  169 BARR SHANNON        GOLDEN             CO  26  58/167  F  14/40   F2529     1:28:16  8:50 
  170 HOPPE CHRISTINE     HR                 CO  48  59/167  F   6/16   F4549     1:28:42  8:53 
  171 BELL ANDREA         GOLDEN             CO  56  60/167  F   2/2    F5559     1:28:45  8:53 
  172 BRINKMAN MATTHEW    DENVER             CO  29 112/152  M  13/16   M2529     1:28:47  8:53 
  173 KOWACH TIM          LAKEWOOD           CO  53 113/152  M  16/18   M5054     1:29:23  8:57 
  174 WEBB TRAVIS         BROOMFIELD         CO  30 114/152  M  17/23   M3034     1:29:27  8:57 
  175 MOYER JARED         PARKER             CO  29 115/152  M  14/16   M2529     1:29:57  9:00 
  176 MOYER JILL          PARKER             CO  29  61/167  F  15/40   F2529     1:29:57  9:00 
  177 NORMAN TODD         COLORADO SPRINGS   CO  41 116/152  M  23/30   M4044     1:29:59  9:00 
  178 ZORNES MORGAN       NEDERLAND          CO  30  62/167  F   9/31   F3034     1:30:10  9:01 
  179 ZIMMERMAN POLLY     GOLDEN             CO  53  63/167  F   3/12   F5054     1:30:13  9:02 
  180 KAPLER TIFFANY      ENGLEWOOD          CO  31  64/167  F  10/31   F3034     1:30:14  9:02 
  181 VAN ALLEN MICHAEL   LAKEWOOD           CO  51 117/152  M  17/18   M5054     1:30:17  9:02 
  182 WALDRON DIANE       ARVADA             CO  46  65/167  F   7/16   F4549     1:30:27  9:03 
  183 GONZALES BENJAMIN   PARKER             CO  29 118/152  M  15/16   M2529     1:30:36  9:04 
  184 GONZALES BECKI      PARKER             CO  27  66/167  F  16/40   F2529     1:30:36  9:04 
  185 SMITH JENNIFER      LITTLETON          CO  33  67/167  F  11/31   F3034     1:30:43  9:05 
  186 LEE KATHERINE       DENVER             CO  31  68/167  F  12/31   F3034     1:30:53  9:06 
  187 SPENCE DEB          ARVADA             CO  54  69/167  F   4/12   F5054     1:30:58  9:06 
  188 MCLEOD ALAN         PARKER             CO  47 119/152  M   9/17   M4549     1:31:09  9:07 
  189 TUBIN JENNIFER      DENVER             CO  28  70/167  F  17/40   F2529     1:31:23  9:09 
  190 BLACK JUDY          BROOMFIELD         CO  46  71/167  F   8/16   F4549     1:31:33  9:10 
  191 SHELDRAKE ROD       LITTLETON          CO  33 120/152  M  18/23   M3034     1:31:36  9:10 
  192 RODGERS EMILY       HIGHLANDS RANCH    CO  28  72/167  F  18/40   F2529     1:31:42  9:11 
  193 KEENE KIMBERLY      PARKER             CO  29  73/167  F  19/40   F2529     1:32:03  9:13 
  194 MULLINS KEITH       DENVER             CO  58 121/152  M   7/8    M5559     1:32:05  9:13 
  195 DORITY DONALD       FORT COLLINS       CO  36 122/152  M  20/24   M3539     1:32:08  9:13 
  196 TISDALE DOUGLAS     AURORA             CO  32 123/152  M  19/23   M3034     1:32:12  9:14 
  197 FRIELINGSDORF MARY  FORT COLLINS       CO  38  74/167  F  13/27   F3539     1:32:44  9:17 
  198 WELLINGTON MICHELLE BOULDER            CO  38  75/167  F  14/27   F3539     1:32:44  9:17 
  199 DOBBS JAMES         COLORADO SPRINGS   CO  35 124/152  M  21/24   M3539     1:32:49  9:17 
  200 VANDERHORST SUMAYA  DENVER             CO  31  76/167  F  13/31   F3034     1:33:11  9:20 
  201 MILLER JACK         ARVADA             CO  44 125/152  M  24/30   M4044     1:33:21  9:21 
  202 HANSSEN LAURA       DENVER             CO  43  77/167  F  12/29   F4044     1:33:55  9:24 
  203 GAVIOLA LEAH        WOODMOOR           CO  44  78/167  F  13/29   F4044     1:34:00  9:24 
  204 BURRY DEBBIE        ARVADA             CO  47  79/167  F   9/16   F4549     1:34:35  9:28 
  205 REAMS STEVE         PLATTEVILLE        CO  33 126/152  M  20/23   M3034     1:34:38  9:28 
  206 GAREY BARBARA       EVERGREEN          CO  40  80/167  F  14/29   F4044     1:35:05  9:31 
  207 SCHUNK ERIC         ERIE               CO  45 127/152  M  10/17   M4549     1:35:06  9:31 
  208 CARD JOSEF          DENVER             CO  38 128/152  M  22/24   M3539     1:35:21  9:33 
  209 WRIGHT KELLY        USAF ACADEMY       CO  22  81/167  F   2/4    F2024     1:35:31  9:34 
  210 CRITES KRISTINE     MANITOU SPRINGS    CO  31  82/167  F  14/31   F3034     1:35:41  9:35 
  211 BENGSTON LEE        DENVER             CO  71 129/152  M   1/1    M70+      1:35:42  9:35 
  212 RALSTON JANET       LITTLETON          CO  46  83/167  F  10/16   F4549     1:36:01  9:37 
  213 HOTVET ERIN         ERIE               CO  32  84/167  F  15/31   F3034     1:36:11  9:38 
  214 STOLL KRISTI        AURORA             CO  27  85/167  F  20/40   F2529     1:36:33  9:40 
  215 BOWEN ED            FT. COLLINS        CO  46 130/152  M  11/17   M4549     1:36:38  9:40 
  216 MITCHELL NIKI       LITTLETON          CO  40  86/167  F  15/29   F4044     1:36:41  9:41 
  217 RICHARDSON MATT     LITTLETON          CO  31 131/152  M  21/23   M3034     1:36:42  9:41 
  218 JOHNSON DELANEY     LITTLETON          CO  31  87/167  F  16/31   F3034     1:36:51  9:42 
  219 KECK MALIA          CASTLE ROCK        CO  30  88/167  F  17/31   F3034     1:36:59  9:42 
  220 LEACH KEN           GREELEY            CO  43 132/152  M  25/30   M4044     1:37:01  9:43 
  221 TADOLINI CHRISTINA  BRUSH              CO  38  89/167  F  15/27   F3539     1:37:05  9:43 
  222 PITZ MARY           DENVER             CO  45  90/167  F  11/16   F4549     1:37:47  9:47 
  223 CRESPIN EMILY       DENVER             CO  27  91/167  F  21/40   F2529     1:37:48  9:47 
  224 VEIK BRENDA         PARKER             CO  28  92/167  F  22/40   F2529     1:38:02  9:49 
  225 BALOUGH STEPHEN     AVON               CO  25 133/152  M  16/16   M2529     1:38:32  9:52 
  226 HALL KRISTA         DENVER             CO  29  93/167  F  23/40   F2529     1:38:41  9:53 
  227 GARRAMONE MARCY     ARVADA             CO  34  94/167  F  18/31   F3034     1:38:44  9:53 
  228 CASTERTON THERESA   DENVER             CO  29  95/167  F  24/40   F2529     1:38:46  9:53 
  229 IRONS CHRISTINE     COLORADO SPRINGS   CO  29  96/167  F  25/40   F2529     1:39:18  9:56 
  230 BELL LES            COLO SPRS          CO  53 134/152  M  18/18   M5054     1:39:22  9:57 
  231 CROLLK ROSE         WOOROW             CO  51  97/167  F   5/12   F5054     1:39:28  9:57 
  232 SAUNDERS BEN        WESTMINSTER        CO  33 135/152  M  22/23   M3034     1:39:43  9:59 
  233 NAJERA RAQUEL       DENVER             CO  28  98/167  F  26/40   F2529     1:40:02 10:01 
  234 WILLIAMSON NANCY    LITTLETON          CO  53  99/167  F   6/12   F5054     1:40:13 10:02 
  235 BRADLEY BRETT       DENVER             CO  43 136/152  M  26/30   M4044     1:40:17 10:02 
  236 KOBAYASHI JILL      COLORADO SPRINGS   CO  31 100/167  F  19/31   F3034     1:40:21 10:03 
  237 BREWER SAM          ENGLEWOOD          CO  30 137/152  M  23/23   M3034     1:40:38 10:04 
  238 BLAKELY GREG        BROOMFIELD         CO  55 138/152  M   8/8    M5559     1:40:38 10:04 
  239 MILLER SUSAN        ARVADA             CO  42 101/167  F  16/29   F4044     1:40:51 10:06 
  240 GOODHEART CATHY     EVERGREEN          CO  31 102/167  F  20/31   F3034     1:40:55 10:06 
  241 DORITY SUSAN        FORT COLLINS       CO  46 103/167  F  12/16   F4549     1:41:02 10:07 
  242 BURNHAM AMANDA      EVERGREEN          CO  26 104/167  F  27/40   F2529     1:41:18 10:08 
  243 HOLLANDER KIRSTEN   CONIFER            CO  37 105/167  F  16/27   F3539     1:41:18 10:08 
  244 REED JENNIFER       SHERIDAN           WY  32 106/167  F  21/31   F3034     1:41:22 10:09 
  245 BEARSS JOSEPH       DACONO             CO  38 139/152  M  23/24   M3539     1:41:26 10:09 
  246 RUSSELL CHRIS       LARAMIE            WA  39 140/152  M  24/24   M3539     1:41:50 10:11 
  247 HECK CARY           LARAMIE            WY  42 141/152  M  27/30   M4044     1:41:50 10:11 
  248 COULTHART SARAH     AURORA             CO  31 107/167  F  22/31   F3034     1:41:56 10:12 
  249 MEYER SHANNAN       LITTLETON          CO  28 108/167  F  28/40   F2529     1:42:07 10:13 
  250 LAURIE BETHANY      HIGHLANDS RANCH    CO  33 109/167  F  23/31   F3034     1:42:19 10:14 
  251 DESCHENES TERRI     PARKER             CO  44 110/167  F  17/29   F4044     1:42:19 10:14 
  252 GELTMACHER JOY      WESTMINSTER        CO  42 111/167  F  18/29   F4044     1:42:22 10:15 
  253 SALINAS JENNIFER    AURORA             CO  32 112/167  F  24/31   F3034     1:42:56 10:18 
  254 JURASIN PAUL        LONGMONT           CO  47 142/152  M  12/17   M4549     1:43:01 10:19 
  255 CAULUM MEGHAN       THORNTON           CO  30 113/167  F  25/31   F3034     1:43:01 10:19 
  256 FAGERNESS SUSAN     LITTLETON          CO  37 114/167  F  17/27   F3539     1:43:11 10:20 
  257 KEARNS JOHN         LARKSPUR           CO  69 143/152  M   2/2    M6569     1:43:15 10:20 
  258 SCHULTE STEVE       HIGHLANDS RANCH    CO  42 144/152  M  28/30   M4044     1:43:25 10:21 
  259 STEVENS JANET       HIGHLANDS RANCH    CO  51 115/167  F   7/12   F5054     1:43:42 10:23 
  260 LEMIEUX MARIA       LAFAYETTE          CO  40 116/167  F  19/29   F4044     1:43:44 10:23 
  261 ENNIS TRISH         WHEAT RIDGE        CO  46 117/167  F  13/16   F4549     1:43:51 10:24 
  262 HAYEN LISA          THORNTON           CO  34 118/167  F  26/31   F3034     1:44:01 10:25 
  263 GALAZ MONICA        DENVER             CO  27 119/167  F  29/40   F2529     1:44:36 10:28 
  264 MAYS CHELSEA        LAKEWOOD           CO  24 120/167  F   3/4    F2024     1:44:37 10:28 
  265 BAUER WILLIAM J     HIGHLANDS RANCH    CO  42 145/152  M  29/30   M4044     1:44:50 10:29 
  266 CELANO KATIE        LOUISVILLE         CO  45 121/167  F  14/16   F4549     1:45:04 10:31 
  267 SHON AUDREY         AURORA             CO  30 122/167  F  27/31   F3034     1:45:07 10:31 
  268 CLARK REBEKAH       LONGMONT           CO  26 123/167  F  30/40   F2529     1:45:54 10:36 
